Rates accommodations 2025
There are three different Bungavans for rent: Excellent, Residence and Residence Plus. The Residence is a larger model and the Excellent is smaller. The Residence Plus is dogfree, has a larger shower and is equipped with a dishwasher. The prices are for 2 people including bed and bath linen sets (mandatory). The Bungavans can be rented for a week, weekend or midweek, with Friday and Monday as fixed departure and arrival day. The arrival time is after 15.30 pm and the departure time is before 10 am.
Low season: 28 March to 25 April – 10 October to 7 November
Type | Week | Midweek / weekend |
---|---|---|
Excellent | € 445,- | € 280,- |
Residence | € 500,- | € 330,- |
Residence Vecht* | € 600,- | € 380,- |
Residence Vecht* | € 650,- | € 405,- |
Mid season: 25 April to 18 July – 22 August to 10 October
Type | Week | Midweek / weekend |
---|---|---|
Excellent | € 595,- | € 380,- |
Residence | € 650,- | € 410,- |
Residence Vecht* | € 750,- | € 455,- |
Residence Vecht* | € 800,- | € 480,- |
High season: 18 July to 22 August
Type | Week | Midweek / weekend |
---|---|---|
Excellent | € 700,- | € 420,- |
Residence | € 800,- | € 460,- |
Residence Vecht* | € 950,- | € 505,- |
Residence Vecht* | € 975,- | € 530,- |
(*) These Bungavans are located directly on the Vecht.
Additional rates:
Rate | |
---|---|
Each person extra – 1 night (incl. tourist tax, bed and bath linen) | € 25,00 |
Each person extra – Week (incl. tourist tax, bed and bath linen) | € 65,00 |
Each person extra – Midweek/Weekend (incl. tourist tax, bed and bath linen) | € 45,00 |
Dog (per day, always on a leash, max. €75,00 per dog) | € 7,00 |
2nd car on P-terrain (per day) | € 3,00 |
Camping bed (per day, excl. bed linen) | € 4,00 |
Boat / Jetty place (per day) | € 6,00 |
Administration costs | € 12,50 |
Deposit Bungavan | € 150,00 |
Internet (wifi) | free |
All prices are subject to change.
Carefree holliday